Carmel Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5271 Birch Hill Point 5 5 4,111 $3,084,900 $750.40 1 day
5373 Foxhound Way 4 4 3,601 $2,699,000 $749.51 2 days
14339 Via Baroda 6 4 3,706 $3,395,000 $916.08 2 days
13185 Winstanley Way 4 5 3,413 $2,880,000 $843.83 4 days
5298 Meadows Del Mar 6 7 5,200 $4,595,000 $883.65 5 days
14046 Collins Ranch Pl. 5 7 5,540 $2,699,000 $487.18 9 days
14211 Fox Run Row 3 3 2,851 $2,398,000 $841.11 10 days
4874 Bradshaw Ct 4 4 3,508 $2,300,000 $655.64 15 days
11306 San Raphael 4 3 2,734 $1,588,000 $580.83 5 days
5327 Morning Sage Way 5 6 4,706 $3,399,975 $722.48 17 days
Average: 3.8 3.9 3,336 $2,918,215 $902 5 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3688 Torrey View Court 4 4 2,781 $1,949,900 $701.15 2 days
5305 Aurora Summit Trail 5 6 4,506 $3,799,900 $843.30 3 days
4373 Corte De La Fonda 3 3 2,555 $1,800,000 $704.50 5 days
12974 Carmel Creek Rd Unit #180 3 3 1,432 $1,200,000 $837.99 2 days
3544 Caminito El Rincon Unit #46 2 2 944 $719,900 $762.61 7 days
3548 Seahorn Circle 2 2 942 $790,000 $838.64 10 days
6402 Fischer Way Unit #23 5 5 3,350 $2,288,880 $683.25 4 days
12525 Ruette Alliante Unit #188 1 1 624 $596,500 $955.93 7 days
4655 Vereda Luz Del Sol 4 3 2,683 $1,945,000 $724.93 4 days
13971 Amber Place 4 3 2,712 $1,689,000 $622.79 9 days
Average: 3.6 3.4 2,463 $2,832,382 $735 60 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10631 Canyon Grove 4 3 2,069 $1,395,000 $1,318,000 $637.02 160 days 3/30/23
6414 Fischer Way Unit #20 4 5 3,350 $2,398,880 $2,452,000 $731.94 13 days 3/30/23
13272 Tiverton Rd 2 3 1,386 $1,000,000 $975,000 $703.46 135 days 3/30/23
11310 Manorgate Dr 4 3 2,402 $1,750,000 $2,000,000 $832.64 7 days 3/27/23
10774 Spur Point Ct 5 5 3,730 $2,800,000 $2,820,000 $756.03 7 days 3/27/23
3791 Fallon Circle 2 3 1,401 $1,049,000 $1,150,000 $820.84 7 days 3/24/23
4451 Rosecliff 4 5 4,327 $2,795,000 $2,725,000 $629.77 69 days 3/24/23
7645 Mona Ln 5 5 3,820 $1,999,000 $2,025,000 $530.10 3 days 3/23/23
5360 Vista Del Dios 4 3 2,302 $1,950,000 $2,100,000 $912.25 12 days 3/23/23
12503 Camarero Court 2 2 1,139 $1,000,000 $1,125,000 $987.71 26 days 3/22/23
Average: 3.5 3.5 2,633 $1,993,867 $1,845,965 $714 45 days
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,