Del Mar Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12924 Via Latina 3 3 2,182 $3,300,000 $1,512.37 7 days
13011 Caminito Del Rocio 2 3 1,429 $1,595,000 $1,116.17 15 days
2042 Carmel Valley Rd 2 3 1,650 $1,695,000 $1,027.27 10 days
2247 El Amigo Road 5 6 4,507 $5,380,000 $1,193.70 19 days
1232 Crest Road 5 5 3,860 $7,950,000 $2,059.59 11 days
14820 Caminito Lorren 4 5 3,526 $3,649,000 $1,034.88 30 days
2142 Del Mar Heights Rd 3 4 3,619 $4,495,000 $1,242.06 18 days
13393 Caminito Mar Villa 2 2 1,561 $1,850,000 $1,185.14 22 days
13050 Via Grimaldi 5 5 4,006 $4,995,000 $1,246.88 22 days
Border Avenue N/A N/A N/A $47,000,000 Unknown 24 days
Average: 3.8 4.1 3,276 $7,523,181 $1,762 88 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14194 Mango Drive 3 2 1,284 $1,850,000 $1,440.81 7 days
13056 Caminito Cristobal 2 2 1,150 $925,000 $804.35 12 days
13789 Mira Montana Drive 3 3 1,771 $1,925,000 $1,086.96 29 days
14740 Caminito Barbuda 5 4 3,202 $2,475,000 $772.95 16 days
2225 Caminito Del Barco 3 4 2,234 $2,350,000 $1,051.92 26 days
715 Crest Rd Road 3 2 1,667 $1,895,000 $1,136.77 14 days
100 10th Street 4 4 3,979 $10,950,000 $2,751.95 50 days
14277 Minorca Cv 4 2 1,609 $1,995,000 $1,239.90 19 days
722 Amphitheatre Drive 3 3 1,797 $4,495,000 $2,501.39 5 days
236 24th Street 3 4 1,783 $5,675,000 $3,182.84 68 days
Average: 3.3 3.0 2,016 $3,411,818 $1,611 30 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2285 La Amatista 4 2 2,451 $3,300,000 $3,275,000 $1,336.19 51 days 9/25/23
14044 Rue Saint Raphael 4 3 2,114 $2,890,000 $2,583,000 $1,221.85 55 days 9/22/23
13024 Caminito Mar Villa 2 3 1,668 $1,999,500 $1,945,000 $1,166.07 20 days 9/21/23
13866 Mira Montana 4 3 3,180 $3,495,000 $3,355,000 $1,055.03 33 days 9/19/23
12951 Longboat Way 4 3 2,256 $2,595,000 $2,500,000 $1,108.16 103 days 9/15/23
545 Avenida Primavera 4 3 2,546 $6,500,000 $5,500,000 $2,160.25 32 days 9/11/23
2274 Via Aprilia 3 2 1,335 $2,295,000 $2,100,000 $1,573.03 44 days 9/11/23
14298 Mango Drive 3 3 1,602 $2,100,000 $2,100,000 $1,310.86 1 day 9/8/23
4590 Vista De La Patria 5 4 5,138 $3,695,000 $3,300,000 $642.27 167 days 9/7/23
2736 Caminito San Pablo 3 3 1,472 $999,000 $1,000,000 $679.35 41 days 9/6/23
Average: 3.4 3.2 2,457 $3,564,188 $3,353,715 $1,405 38 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,